Resources
Please visit the Resources for all SA Gaming marketing materials
Password: sagaming
Password: sagaming
You may go to Resources and look for Promotion Material. The RTP can be found in the Game Portfolio files. The RTP is fixed and cannot be changed.
Password: sagaming
Password: sagaming
You may check the Game rules in the game clients and at the below URL:
https://www.sa-rules.com/
https://www.sa-rules.com/
IP
API (Restricted): All countries
Back Office (Restricted): All countries
Game Access (Blocked): China
Please provide your IPs to integration group if you would like to test in the restricted districts.
Back Office (Restricted): All countries
Game Access (Blocked): China
Please provide your IPs to integration group if you would like to test in the restricted districts.
To ensure a high-security level, we have limits on the number of IP in Allow List.
API Allow List: 30
Back Office Allow List: 200
API Allow List: 30
Back Office Allow List: 200
Technical
It supports both HTTP & HTTPS.
Yes, we support html5 mobile and desktop version.
They round up to 2 decimal points.
You can change the bet limits for new players/ individual player in back office. For the existing players, you can change it by API. Please refer to the API document section 5.1.5 “SetAllBetLimit”.
It is GMT+8 in Back Office and API server.
Our system counts a day from 12:00:00 p.m. to 11:59:59 a.m.
Our system counts a day from 12:00:00 p.m. to 11:59:59 a.m.
Accounts Creation
We have two kinds of accounts - agent account and operator account.
Agents have a back office account to manager all operator accounts.
Operators have their own back office account and an uniques secret key.
Agents have a back office account to manager all operator accounts.
Operators have their own back office account and an uniques secret key.
Username must be between 2 and 48 Alphanumeric without any symbols.
You should fill in the agent or operator setup form and return to us. We will create the accounts for you.
Others
We support the following currencies:
| ISO Currency Code (1:1) | Currency |
|---|---|
| AED | United Arab Emirates Dirham |
| AMD | Armenian Dram |
| AOA | Angolan Kwanza |
| ARS | Argentina Peso |
| AUD | Australian Dollar |
| AZN | Azerbaijan New Manat |
| BDT | Bangladeshi Taka |
| BND | Brunei Dollar |
| BOB | Bolivian Bolivianos |
| BRL | Brazilian Real |
| BWP | Botswana pula |
| BYN | Belarusian Ruble |
| CAD | Canadian Dollar |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| CRC | Costa Rican Colon |
| CZK | Czech Koruna |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| EGP | Egyptian Pound |
| ETB | Ethiopian Birr |
| EUR | Euro |
| GBP | Great British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian New Cedi |
| GMD | Gambian Dalasi |
| HTG | Haitian Gourde |
| HUF | Hungarian Forint |
| ILS | Israeli New Shekel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyzstani Som |
| KRW | Korean Won |
| KWD | Kuwaiti Dinar |
| KZT | Kazakhstani Tenge |
| LKR | Sri Lankan Rupee |
| LRD | Liberian Dollar |
| LSL | Lesotho Loti |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MVR | Maldivian Rufiyaa |
| MWK | Malawi Kwacha |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MZN | Mozambique New Metical |
| NAD | Namibian Dollar |
| NGN | Nigerian Naira |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| PAB | Panamanian Balboa |
| PEN | Peruvian Nuevo Sol |
| PGK | Papua New Guinean Kina |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| QAR | Qatari Rial |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| SAR | Saudi Riyal |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SRD | Surinamese Dollar |
| SZL | Swazi Lilangeni |
| THB | Thai Baht |
| TJS | Tajikistani Somoni |
| TMT | Turkmenistan New Manat |
| TND | Tunisian Dinar |
| TRY | Turkish Lira |
| TWD | Taiwan Dollar |
| UAH | Ukrainian Hryvnia |
| USD | US Dollar |
| UYU | Uruguayan Pesos |
| VES | Venezuelan Bolivar Soberano |
| XAF | Central African CFA Franc |
| XOF | West African CFA Franc |
| ZAR | South Africa Rand |
| ZMW | Zambian Kwacha |
| Special Currency Code (1:1) | Currency |
|---|---|
| BIF2 | Burundian Franc |
| CDF2 | Congolese Franc |
| COP2 | Colombian Peso |
| IDR2 | Indonesian Rupiah |
| IRR2 | Iranian Rial |
| KHR2 | Cambodian Riel |
| LAK2 | Lao Kip |
| LBP2 | Lebanese Pound |
| MMK2 | Myanmar Kyat |
| MNT2 | Mongolian Tugrik |
| PYG2 | Paraguayan Guarani |
| RWF2 | Rwandan Franc |
| TZS2 | Tanzanian Shilling |
| UGX2 | Ugandan Shilling |
| UZS2 | Uzbekistan Som |
| VND2 | Vietnamese Dong |
| ISO Currency Code (1:1000) | Currency |
|---|---|
| BIF | Burundian Franc |
| CDF | Congolese Franc |
| COP | Colombian Peso |
| IDR | Indonesian Rupiah |
| IRR | Iranian Rial |
| KHR | Cambodian Riel |
| LAK | Lao Kip |
| LBP | Lebanese Pound |
| MMK | Myanmar Kyat |
| MNT | Mongolian Tugrik |
| PYG | Paraguayan Guarani |
| RWF | Rwandan Franc |
| TZS | Tanzanian Shilling |
| UGX | Ugandan Shilling |
| UZS | Uzbekistan Som |
| VND | Vietnamese Dong |
| Special Currency Code | Currency | Remarks |
|---|---|---|
| IN5 | Indian Rupee | 0.2 INR |
| PK5 | Pakistani Rupee | 0.2 PKR |
| Cryptocurrency Code | Cryptocurrency |
|---|---|
| DOGE | Dogecoin |
| HIVE | HIVE |
| LTC | Litecoin |
| mXBT | Milli Bitcoin |
| NOT | Notcoin |
| TON | Toncoin |
| USDC | USD coin |
| USDT | Tether |
| uXBT | Micro-Bitcoin |
| Arabic Fosha |
| Bahasa Indonesia |
| Bengali |
| Burmese |
| English |
| Filipino |
| French |
| Hindi |
| Japanese |
| Korean |
| Malaysian |
| Persian |
| Portuguese (Brazil) |
| Portuguese (Portugal) |
| Russian |
| Spanish (Spain) |
| Telugu |
| Thai |
| Turkish |
| Urdu |
| Vietnamese |
| Simplified Chinese |
| Traditional Chinese |
